Details
Technical performance that works on and off the bike.
SIZE | HEIGHT (CM) | HEIGHT (INCHES) | CHEST (CM) | CHEST (INCHES) |
---|---|---|---|---|
Small | 167.64 cm - 176.784 cm | 5'6" - 5’8" | 88.9 cm - 93.98 cm | 35" - 37" |
Medium | 176.784 cm - 177.8 cm | 5'8" - 5'10" | 96.52 cm - 101.6 cm | 38" - 40" |
Large | 177.8 cm - 182.88 cm | 5'10" - 6' | 104.14 cm - 109.22 cm | 41" - 43" |
X-Large | 180.34 cm - 185.42 cm | 5'11" - 6’1" | 111.76 cm - 116.84 cm | 44" - 46" |
XX-Large | 182.88 cm - 187.96 cm | 6' - 6'2" | 119.38 cm - 127 cm | 47" - 50" |
XXX-Large | 182.88 cm - 187.96 cm | 6' - 6'2" | 129.54 cm - 137.16 cm | 51" - 54" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Medium | 191972641817 | 28863-006M | 72122245+0202 |
Grey / Large | 191972641824 | 28863-006L | 72122245+0203 |
Grey / X-Large | 191972641831 | 28863-006XL | 72122245+0204 |
Grey / XX-Large | 191972641848 | 28863-0062X | 72122245+0205 |