Garneau Deville Shoes
Details
As the name says, it’s made for the city. Here’s a great high-tech and versatile product with the champion’s specs that can just as easily be worn to go for a coffee or for groceries. You will barely feel the elastic tongue on your foot.
Make a smart choice. Go for comfort and quality. Our patented T-Flex outer sole was designed for you to be able to walk everywhere you want after the ride. You won’t believe how comfortable it feels to semi-float on our great technical foam...
- Technology : Integrated X-Comfort Zone technology with better stretch - Easy slip on and breathable for great comfort
- Outsole: T-FLEX rubber outsole with fiberglass / nylon
- Insole: Regular EVA insole
- Cleats: SPD compatible with 2 bolt
Length (in.) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
9 | 36 | 4 | 6 | 3 |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
9 1/4 | 38 | 5 | 7 | 4 |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
9 5/8 | 39 | 6 | 8 | 5 |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
9 7/8 | 40 | 7 | 9 | 6 |
10 | 40.5 | 7.5 | 9.5 | 6.5 |
10 1/8 | 41 | 8 | 10 | 7 |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/16 | 42 | 9 | 11 | 8 |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/8 | 43.5 | 9.75 | - | 8.75 |
10 3/4 | 44 | 10 | - | 9 |
10 7/8 | 44.5 | 10.5 | - | 9.5 |
11 | 45 | 10.75 | - | 9.75 |
11 1/8 | 45.5 | 11 | - | 10 |
11 1/4 | 46 | 11.5 | - | 10.5 |
11 3/8 | 46.5 | 11.75 | - | 10.75 |
11 1/2 | 47 | 12 | - | 11 |
11 5/8 | 48 | 12.5 | - | 11.5 |
11 3/4 | 49 | 13 | - | 12 |
11 7/8 | 50 | 13.5 | - | 12.5 |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing.
Part Numbers
Option | UPC |
---|---|
Black / 44 | 690222347436 |
Caramel / 41 | 690222347498 |
Caramel / 47 | 690222347559 |
Caramel / 48 | 690222347566 |