Details
Full send!
The MXC 5 is a playful all-mountain, all-rounder. A package of brazen fun, it's built for thrills and high-energy trail seekers. With a 160/140mm suspension platform, it's massively capable in any surrounding and is a bike that is not defined by any one genre. Bike park laps, rowdy natural trails, jump lines, free riding in the mountains...it does it all in true GASGAS style.
Capable chassis
The carbon frame, with mullet wheel set-up and size-specific rear-end are matched with progressive geometry and playful kinematics for a ride that’s super agile and instantly confidence-inspiring.
Powered by SRAM
SRAM's new Eagle Powertrain provides 90Nm of torque, 680W peak power and some dynamic auto-shift and coast-shift functions. The 630Wh battery and optional 250Wh Range Extender balance weight and range.
WP Suspension Partnership with DVO
The MXC 5’s suspension comes courtesy of DVO powered by WP, with ground-breaking cone-valve technology found for the first time in the eMTB space.
M | L | XL | |
---|---|---|---|
(A) Top Tube Length | 588 mm | 613 mm | 638 mm |
(B) Seat Tube Length | 400 mm | 440 mm | 470 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° |
(D) Head Tube Length | 120 mm | 135 mm | 150 mm |
(E) Steering Angle | 64.5 ° | 64.5 ° | 64.5 ° |
(F) Chain Stay Length | 442 mm | 445 mm | 450 mm |
(G) Wheel Base | 1228 mm | 1262 mm | 1299 mm |
(I) BB-Drop | 31.5 mm | 31.5 mm | 31.5 mm |
(L) Stack | 644 mm | 658 mm | 671 mm |
(M) Reach | 445 mm | 470 mm | 495 mm |
(N) Stem Length | 40 mm | 40 mm | 40 mm |
(O) Crank Length | 165 mm | 165 mm | 165 mm |
MXC | S/M | M/L | L/XL |
---|---|---|---|
Rider size | 153 - 186 cm 5'0" - 6'1" |
163 - 196 cm 5'3" - 6'4" |
178 - 214 cm 5'8" - 7'0" |
Rider inseam* | 68.8 - 83.5 cm 27.1" - 32.9" |
73.5 - 88.2 cm 28.9" - 34.7" |
80.2 - 96.5 cm 31.6" - 38.0" |
Specs
Frame | 29/27.5", Carbon, Integrated battery, Boost, 140 mm |
---|---|
Fork | DVO Onyx D1CV SL, Air, 160 mm, tapered |
Rear Shock | DVO Topaz AIR CV, Air, 205x60 mm |
Rims | Front wheel Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle/Rear wheel Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle |
Tires | Maxxis Assegai, 63-622, 29 x 2.5/Maxxis Minion DHR II, 62-584, 27.5 x 2.4 |
Crankset | SRAM GX Eagle E-MTB |
Chainrings | SRAM XX Eagle Transmission |
Shifters | SRAM AXS Pod Ultimate Controller |
Rear Derailleur | SRAM GX Eagle Transmission, 12-S |
Cassette/Freewheel | SRAM XS-1275, 10-52 T |
Chain | SRAM GX Eagle Transmission Flattop |
Brakes | SRAM G2 RS, 4-piston, Hydraulic disc brake |
Rotors | Front brake rotor: SRAM Centerline, 220 mm, 6-hole/Rear brake rotor: SRAM Centerline, 200 mm, 6-hole |
Handlebars | GASGAS Riser 35 mm, 780 mm, Sweep: 9 °, Rise: 20 mm |
Tape/Grips | GASGAS MTB, Lock-on grips |
Stem | GASGAS 35, 0 °, Ahead |
Headset | Acros AZX-579 ZS56/ZS56 |
Seatpost | GASGAS Pro, 34.9 mm, Dropper post |
Saddle | Selle San Marco GND |
Pedals | GASGAS, aluminum |
Motor | SRAM Eagle Powertrain Drive Unit, 250 W, 90 Nm |
Battery | SRAM Eagle Powertrain, 630 Wh |
Controller/Display | SRAM Eagle Powertrain AXS Bridge Display |
Charger | SRAM Eagle Powertrain Charger, 4 A |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blanca White/Electronic Red / Small/Medium / 29-inch front / 27.5-inch rear | 3112406240 | 18902375+0101 |
Blanca White/Electronic Red / Medium/Large / 29-inch front / 27.5-inch rear | 3112406244 | 18902375+0102 |
Blanca White/Electronic Red / Large/X-Large / 29-inch front / 27.5-inch rear | 3112406247 | 18902375+0103 |