Details
Shred red!
The MXC 6 is a super-fun bike that opens up a new level of creative and playful riding. The flagship model of our MXC range, the 6 will have you instantly aiming high and pushing your limits in the quest for epic fun. With its agile geometry and progressive suspension kinematics, you can let your rebellious side take control as you rip through rock gardens, hit jumps, and tackle technical climbs with high-energy vibes.
Frame platform
The MXC 6 chassis is a 140mm-travel, carbon frame that features size-specific rear-end for optimal riding dynamics. Progressive geometry, mixed wheels, and durable covers offer innovative protection.
SRAM Eagle Powertrain
The new SRAM Eagle Powertrain leads the way with 90Nm of torque, 680W peak power, auto-shift and coast-shift functions. The 630Wh battery and the optional 250Wh Range Extender balance weight and range.
DVO powered by WP
The complete chassis features DVO powered by WP suspension with innovative cone valve technology and 160mm travel via a beefy 38mm front fork and a 140mm rear air shock.
M | L | XL | |
---|---|---|---|
(A) Top Tube Length | 588 mm | 613 mm | 638 mm |
(B) Seat Tube Length | 400 mm | 440 mm | 470 mm |
(C) Seat Tube Angle | 74 ° | 74 ° | 74 ° |
(D) Head Tube Length | 120 mm | 135 mm | 150 mm |
(E) Steering Angle | 64.5 ° | 64.5 ° | 64.5 ° |
(F) Chain Stay Length | 442 mm | 445 mm | 450 mm |
(G) Wheel Base | 1228 mm | 1262 mm | 1299 mm |
(I) BB-Drop | 31.5 mm | 31.5 mm | 31.5 mm |
(L) Stack | 644 mm | 658 mm | 671 mm |
(M) Reach | 445 mm | 470 mm | 495 mm |
(N) Stem Length | 40 mm | 40 mm | 40 mm |
(O) Crank Length | 165 mm | 165 mm | 165 mm |
MXC | S/M | M/L | L/XL |
---|---|---|---|
Rider size | 153 - 186 cm 5'0" - 6'1" |
163 - 196 cm 5'3" - 6'4" |
178 - 214 cm 5'8" - 7'0" |
Rider inseam* | 68.8 - 83.5 cm 27.1" - 32.9" |
73.5 - 88.2 cm 28.9" - 34.7" |
80.2 - 96.5 cm 31.6" - 38.0" |
Specs
Frame | 29/27.5", Carbon, Integrated battery, Boost, 140 mm |
---|---|
Fork | DVO Onyx D1CV OTT, Air, 160 mm, tapered |
Rear Shock | DVO Topaz AIR CV, Air, 205x60 mm |
Rims | Front wheel Rim: NEWMEN Evolution SL E.G. 30, Tubeless ready / Hub: 6-hole, 15x110 mm, thru axle/Rear wheel Rim: NEWMEN Evolution SL E.G. 35, Tubeless ready / Hub: 6-hole, 12x148 mm, thru axle |
Tires | Maxxis Assegai, 63-622, 29 x 2.5/Maxxis Minion DHR II, 62-584, 27.5 x 2.4 |
Crankset | SRAM X0 Eagle E-MTB |
Chainrings | SRAM XX Eagle Transmission, 36 T |
Shifters | SRAM AXS Pod Ultimate Controller |
Rear Derailleur | SRAM X0 Eagle Transmission, 12-S |
Cassette/Freewheel | SRAM XS-1295, 10-52 T |
Chain | SRAM X0 Eagle Transmission Flattop |
Brakes | SRAM Code RSC, 4-piston, Hydraulic disc brake |
Rotors | Front brake rotor: SRAM Centerline, 220 mm, 6-hole/Rear brake rotor: SRAM Centerline, 200 mm, 6-hole |
Handlebars | NEWMEN Advanced 318.25, 800 mm, Rise: 25 mm |
Tape/Grips | GASGAS MTB, Lock-on grips |
Stem | NEWMEN Evolution 318.4, Ahead |
Headset | Acros AZX-579 ZS56/ZS56 |
Seatpost | RockShox Reverb AXS |
Saddle | Selle Royal Terra Ridon X5 |
Pedals | GASGAS, aluminum |
Motor | SRAM Eagle Powertrain Drive Unit, 250 W, 90 Nm |
Battery | SRAM Eagle Powertrain, 630 Wh |
Controller/Display | SRAM Eagle Powertrain AXS Bridge Display |
Charger | SRAM Eagle Powertrain Charger, 4 A |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Electronic Red / Medium/Large / 29-inch front / 27.5-inch rear | 3112406044 | 18902378+0102 |