Details
Ride to work, ride for your health, or just unplug and experience some fun. With its comfortable positioning and smooth ride quality, here’s how to make your daily escape.
Key Performance Factors
Balanced and efficient
Lightweight ALUXX aluminum frame, smooth-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
A wide range of gears helps you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts keep you rolling on tough city streets and more adventurous rides.
Frame Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (mm) | 465 | 500 | 535 | 555 | 585 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 535 | 550 | 565 | 580 | 595 |
Head Tube Length (mm) | 135 | 150 | 170 | 190 | 215 |
Head Tube Angle | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 53 | 53 | 53 | 53 | 53 |
Trail (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
Wheelbase (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
Chain Stay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 | 80 |
Stack (mm) | 559 | 574 | 595 | 614 | 638 |
Reach (mm) | 375 | 380 | 383 | 392 | 400 |
Stand Over Height (mm) | 759 | 783 | 810 | 829 | 856 |
Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'5" - 5'9" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 6'0" - 6'4" |
X-Large | 190 - 200 | 6'2" - 6'6" |
Specs
Pedals | Giant Urban Fitness |
---|---|
Fork | High Tensile Steel (with Low-Rider Rack Mount) |
Hubs | alloy, 32h |
Rims | Giant double wall aluminum |
Stem | Giant Sport, 15-degree, 25.4mm XS:60mm, S:75mm, M:75mm, L:90mm, XL:90mm |
Chain | KMC Z7 |
Frame | ALUXX-Grade Aluminum (non internal cable routhing) |
Tires | Giant S-X3, 700x38c |
Brakes | Alloy linear-pull TK837AL |
Saddle | Giant ErgoContact |
Spokes | stainless, 14g |
Crankset | Forged alloy, 48/38/28 w/chainguard XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
Seatpost | Giant Sport, alloy, 27.2mm XS:300mm, S:300mm, M:375mm, L:375mm, XL:375mm |
Shifters | Shimano ST-EF41 3x7 |
Handlebars | Giant Sport XC, 25.4mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant Sole-O |
Brake Levers | Shimano ST-EF41 |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Tourney RD-TY300 |
Front Derailleur | Shimano Tourney FD-TY601 |
Cassette/Freewheel | MF-TZ500, 14x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cobalt / Small / 700c | 4711291062177 | 1037007294 | |
Cold Iron / Large / 700c | 4711291067318 | 1037007197 | 14911422+0103 |
Cold Iron / Medium / 700c | 4711291067295 | 1037007195 | 14911422+0102 |
Cold Iron / Small / 700c | 4711291067288 | 1037007194 |