Details
The KHS Sixfifty 5555+E full-suspension E-MTB is a monster of a bike built to smash through tough, burly trails, careen down rock faces, and just go big. With a 150mm suspension fork and the confident performance of beefy 27.5 x 2.6 Kenda Havok Pro tubeless ready tires, it offers smooth control and handling. The MPF 6S Mid Motor technology delivers instantaneous power to make the climbs easier so you can hammer the descents and have more fun.
Pedals sold separately
Specs
Motor | MPF 6S Mid Motor, 36V x 250W, 80Nm, Class II |
---|---|
Battery | Lithium 36V x 14Ah, 504Wh |
Range | Up to 40 miles |
Frame | E-Alloy 140mm Travel, 6061 4-Bar Horst Link w/Custom Formed TT & DT, 12 x 148mm Boost, 1.5 Taper, 27.5 Plus |
Fork | SR Aion 35 Boost 27.5+, LOR Air, 150mm, 35mm Stanchions, Alloy Steerer, Magnesium Lowers, Hydraulic Damp, External rebound, Lockout, 1.5 Taper, 15Q |
Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8"-1.5 |
Rear Shock | X-Fusion 02 Pro RL, Air, Ext Rebound, Lockout |
Rims/Wheels | WTB Scraper i35 TCS Alloy Plus Disc, 27.5, Double Wall, 28H, Tubeless Ready |
Hubs | Formula TD711 S/B Disc, 15x110mm Axle, Straight Pull, Boost; Formula TD-148S S/B Disc Cassette, 12 x 148mm, Straight Pull, Boost |
Spokes | 14G Stainless Black, 28x28 |
Tires | Kenda Havok Pro EMC, 27.5 x 2.6. 120TPI Folding, Tubeless Ready |
Crankset | Samox Alloy Forged |
Chainrings | 32T |
Chain | KMC E11S Anti Rust |
Rear Derailleur | Shimano SLX, RD-M7000 |
Cassette/Rear Cogs | SunRace 11-46T, 11-Speed |
Shifters | Shimano SLX, SL-M7000, 11s, Trigger, Right Only |
Handlebars | Kore XCD 1 Riser, 760 x 18mm, 31.8mm |
Tape/Grips | Q2 Lock-on |
Stem | Kore XCD, Alloy 3D Forged, Threadless 4-bolt, 31.8 |
Brake Levers | Tektro HD-E730 Hydraulic W/Sensor |
Brakes | Tektro HD-E730 Hydraulic, 4-Piston, 203/180mm Rotors |
Saddle | WTB Volt Sport |
Seatpost | KS Suspension Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / 15-inch | 756928916526 | 891020000 |
Blue / 16.5-inch | 756928916533 | 891020001 |
Blue / 18-inch | 756928916540 | 891020002 |
Blue / 20-inch | 756928916557 | 891020003 |