Details
Mountain bikes are just that, a bike to take to off road into the mountains. These bikes typically have suspension forks and/or rear suspension. KHS makes Mountain bikes that give you a comfortable fit to help you be able to get and ride all day long.
X-Small/13 | Small/15 | Medium/17 | Large/19 | X-Large/21 | |
---|---|---|---|---|---|
s/t c-t | 330/13 | 381/15 | 432/17 | 483/19 | 533/21 |
H/t° | 67° | 67.5° | 67.5° | 67.5° | 67.5° |
s/t° | 73° | 73° | 73.6° | 73.6° | 73.6° |
t/t effectv | 553/21.8 | 594/23.4 | 610/24 | 632/24.9 | 659/25.9 |
c/s | 440/17.3 | 440/17.3 | 435/17.1 | 435/17.1 | 435/17.1 |
BB Height | 295/11.6 | 295/11.6 | 314/12.4 | 314/12.4 | 314/12.4 |
s.o. | 709/27.9 | 730/28.8 | 793/31.2 | 825/32.5 | 846/33.3 |
h/t L | 90/3.5 | 90/3.5 | 100/3.9 | 115/4.5 | 130/5.1 |
Stack | 583/23 | 585/23 | 617/24.3 | 631/24.8 | 624/24.6 |
Reach | 375/14.7 | 415/16.4 | 421/16.6 | 445/17.5 | 472/18.6 |
Specs
Frame | 6061 Aluminum w/Custom Formed T/T & D/T, w/Replaceable Derailleur Hanger, XS-S:27.5”, M-XL:29”, Internal Cable Routing |
---|---|
Fork | SR XCT30, HLO. 100mm, Hydraulic Lock-Out, Preload Adjust, XS-M:27.5”, L-XL:29” |
Rims | XS-S: Aluminum Disc Double Wall, 27.5x32H, M-XL: 29x32H |
Hubs |
Front: Aluminum Disc w/CNC Rotor Flange, QR Rear: |
Spokes | 14G Black 32x32 |
Tires | XS-M: Kenda Saber Pro, 27.5x2.25", L-XL: 29x2.25" |
Bottom Bracket | Outboard Cartridge Bearing |
Crankset | Aluminum 2-pc, 32T, Narrow/Wide, XS-M:170, L-XL:175 |
Front Derailleur | S-Ride, SL-M300C, 9-Speed |
Rear Derailleur | S-Ride, RD-M300C, 9-Speed |
Cassette/Freewheel | CS-M300C, 11-42T, 9-Speed |
Chain | KMC X9 w/MissingLink |
Brakes | Shimano MT200 Hydraulic Disc, 180/160mm: 27.5”, 180/160mm: 29” Rotors, Wave 12 |
Brake Levers | Shimano BL-MT200 |
Handlebars | KHS Aluminum Riser, 31.8mm, 720x20mm; Ladies: 680x20mm |
Tape/Grips | Q2 Lock-on |
Stem | KHS Aluminum Threadless 4-bolt, 6-degree, 31.8mm, XS-S:60mm, M:75mm, L-XL:90mm |
Headset | Threadless Zero Stack, 1-1/8" |
Seatpost | KHS Aluminum Micro-Adjust 31.6mm |
Saddle | KHS Sport |
Pedals | Resin ATB Platform w/DU Bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Small | 756928937194 | 921669002 |
Red / Large | 756928937231 | 42-1470 |
Red / X-Large | 756928937255 | 921669008 |