Details
Mountain bikes are just that, a bike to take to off road into the mountains. These bikes typically have suspension forks and/or rear suspension. KHS makes Mountain bikes that give you a comfortable fit to help you be able to get and ride all day long.
Size | Small/15 | Medium/16.5 | Large/18 | X-Large/20 |
---|---|---|---|---|
s/t c-t | 380/15 | 420/16.5 | 460/18.1 | 500/19.7 |
h/t° | 65° | 65° | 65° | 65° |
s/t° | 75° | 75° | 75° | 75° |
t/t effectv | 593/23.3 | 613/24.1 | 635/25 | 658/25.9 |
c/s | 438/17.2 | 438/17.2 | 438/17.2 | 438/17.2 |
BB Height | 320/12.6 | 348/13.7 | 348/13.7 | 348/13.7 |
s.o. | 734/28.9 | 779/30.9 | 795/31.3 | 825/32.5 |
h/t L | 100/3.9 | 100/3.9 | 110/4.3 | 120/4.7 |
Stack | 607/23.9 | 607/23.9 | 617/24/3 | 626/24.6 |
Reach | 593/23.3 | 613/24.1 | 635/25 | 658/25.9 |
Specs
Frame | FSS 29/650B+ 150mm, 6061 Aluminum w/Custom Formed Double Butted T/T & D/T, 1.5 Taper, 12 x 148 Boost Rear Axle, w/Replaceable Derailleur Hanger, 29x2.4 |
---|---|
Fork | FOX Float 36, 29 Evol Air, Performance, 160mm, Grip w/3-Pos. Lever., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm x 110 QR Boost, 29 x 2.6 Compatible |
Rear Shock | FOX Float DPX2 Trunnion, Performance, 3-Pos, Evol w/LV Eyelet |
Rims | WTB ST=S:i35, M-XL:i29 TCS, Disc, Double Wall, 28H, Tubeless-Ready |
Hubs |
Front: Shimano HB-M7110-B CenterLock Disc, 15x110mm Axle, Boost Rear: Shimano FH-M7110-B Disc Cassette, 12 x 148mm, Boost |
Spokes | 14/15G Double Butted Stainless, Black w/Aluminum Nipples, 28x28 |
Tires | Kenda Hellkat, S:27.5x2.6, M-XL:29x2.4, ATC, 120 TPI Folding, Tubeless-Ready |
Bottom Bracket | FSA Mega EXO, Outboard Bearing |
Crankset | FSA Gamma Pro, 2-pc., 30T Megatooth, Boost, Mega EXO, S:170, M-XL:175 |
Shifters | Shimano New SLX, SL-M7100, 12s, Trigger, Right Only, I-Spec EV |
Rear Derailleur | Shimano XT, RD-M8100 |
Cassette/Freewheel | Shimano CS-M7100, 10-51T, 12-Speed |
Chain | Shimano CN-M7100 |
Brakes | Shimano M6120 4-Piston, Hydraulic Disc, Servo Wave, 180/160mm, Rotors: RT64 CenterLock |
Brake Levers | Shimano M6100, Servo Wave, I-Spec EV |
Handlebars | FSA Grid 35mm, 800mm x 20mm |
Tape/Grips | Q2 Lock-on |
Stem | FSA Grid 3D Forged, 35mm |
Headset | FSA Orbit 1.5E, Zero Stack, 1-1/8”~1.5 |
Seatpost | Kind Shock Rage-I, Integra w/Remote, Travel Adjust, 31.6mm |
Saddle | WTB High Tail, CrMo Rail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dark Gray / Small | 756928937606 | 921750000 |
Dark Gray / Medium | 756928937613 | 921750001 |
Dark Gray / X-Large | 756928937637 | 921750003 |